- Home
- Credits
Image credits
Every photograph on this site is in the public domain or released under CC0. Attribution is not legally required for those licences — we list the sources anyway, because it is the honest thing to do.
The photographs come from Wikimedia Commons and Openverse, filtered to public domain and CC0 only. A large share originate from public bodies whose work is not subject to copyright, including NOAA, the US Navy and the US Air Force.
All images were colour-graded into a single tone so that pictures from different sources read as one set. The originals are unmodified at source and can be found by the titles below.
The ConnexionBiz logo and network mark are the property of ConnexionBiz PTE. LTD. Connection Bees is our registered trademark. Typeface: Inter by Rasmus Andersson, SIL Open Font License 1.1, self-hosted.
| Photograph | Source title | Licence |
|---|---|---|
| Server mainboard | Computer motherboard 2 | CC0 |
| Patch cords and fibre in a network rack | Wikimedia Commons | Public domain |
| Palletised project cargo | Wikimedia Commons | Public domain |
| Work on hydraulic lines and accessories | US Navy 090930-N-3038W-030 Aviation Structural Mechanic 2nd Class Aaron Morrison prepares to test a trailing edge flap actuator in the hydraulics shop aboard the aircraft carrier USS Nimitz (CVN 68) | Public domain |
| Ship-to-shore gantry cranes | CBP officers conduct NII ops at Packer Ave Terminal (53927033969) | Public domain |
| Data centre aisle | Free computer server room image | CC0 |
| Fusion splicer aligning an optical fibre | Wikimedia Commons | Public domain |
| Aircraft inside a maintenance hangar | Boeing 367-80 Jet Transport - DPLA - 497d3918b985f9fd088bc6187cd4ea6d (page 12) | CC0 |
| Server internals | Computer motherboard 6 | CC0 |
| Measurement on a test bench | Wikimedia Commons | Public domain |
| Platform crane and supply vessel | Wikimedia Commons | Public domain |
| Port and shipping channel from the air | Aerial photograph of the Port of Miami Container Port | Public domain |
| Rack-mounted servers | Free computer server room image | CC0 |
| Offshore platform with a support vessel | Oil Platform Crew Transfer | CC0 |
| Remotely operated vehicle being deployed | Expl1899 - Flickr - NOAA Photo Library | Public domain |
| Technicians preparing an ROV | Expl0412 - Flickr - NOAA Photo Library | Public domain |
| Singapore central business district | Skyline of Singapore Central Business District 20250903 | CC0 |
| Singapore waterfront at night | Central Business District skyline, Singapore, at night | Public domain |
| Container vessel under gantry cranes | Shipping - South Carolina - Wando Welch Terminal (20201119-TFAA-LSC-0475) | Public domain |
| Container terminal from the air | Roberts Bank Superport aerial view 2014 | Public domain |
| Work on an engine compressor stage | US Navy 050920-N-1126D-003 Aviation Machinist's Mate 2nd Class Juan C. Loja replaces a compressor blade on a TF-34-GE-400B turbofan engine at Aviation Intermediate Maintenance Department (AIMD) | Public domain |
| Warehouse racking and forklift | Wikimedia Commons | Public domain |
| Aircraft tyre inspection | 379th Expeditionary Maintenance Squadron maintainers inspect and repair KC-135 Stratotanker aircraft wheel and tire (9444997) | Public domain |
Believe an image is listed incorrectly, or hold rights you think we have missed? Write to info@connexionbiz.com and we will correct or remove it.
Working with us?
Tell us what you need sourced, engineered or delivered.